Menù a pranzo

AL FARO WELLNESS BEACH – MENU 2026 (ENGLISH)
⭐ TOP SUMMER 2025
| Dish | Price |
|---|---|
| Seafood Salad | €15 |
| Sautéed Mussels & Clams | €14 |
| Spaghetti with Clams | €16 |
| Chitarra Pasta with Seafood | €18 |
| "Al Faro" Fried Seafood (Calamari & Scampi) | €17 |
STARTERS
| Dish | Price |
|---|---|
| Mixed @farobeach* (Seafood salad, mackerel with tomato and Tropea red onion, marinated anchovies) | €19 |
| Seafood Salad | €15 |
| Marinated Anchovies on Mixed Salad with Pineapple and Pine Nuts | €12 |
| Catalan-style Mackerel (rocket, tomato and Tropea red onion) | €12 |
| Battered Cod Fillets | €11 |
| Sautéed Mussels & Clams | €14 |
| Smoked Tuna with Crispy Bacon, Passion Fruit, Saffron Balsamic Reduction and Crunchy Bread | €17 |
| Shrimp Cocktail on Songino Salad, Pineapple and Avocado* | €14 |
| Salmon Millefeuille with Fennel, Orange and Pear | €14 |
| Burrata with Red & Yellow Cherry Tomatoes and Basil | €12 |
| Bresaola, Rocket and Parmesan Flakes | €11 |
| Assorted Abruzzo Cold Cuts and Cheeses | €13 |
| Caprese Salad | €11 |
| Prosciutto and Melon | €11 |
| Vegetarian Platter (Local cheese pie, goat cheese and seasonal vegetables) | €14 |
| Guacamole Tartare (Avocado, onion, radishes and tomatoes) | €7 |
| "Sicilia" Tartare* (Sicilian red shrimp, mixed greens, Tropea onion and burrata) | €17 |
FIRST COURSES
| Dish | Price |
|---|---|
| Chitarra Pasta with Seafood* | €18 |
| Spaghetti with Clams | €16 |
| Turbot Ravioli with Shrimp and Cherry Tomatoes* | €17 |
| Organic Spelt with Summer Aromas | €14 |
| Couscous, Rocket, Shrimp and Cherry Tomatoes* | €14 |
| Pasta with Meat Ragù | €14 |
MAIN COURSES
| Dish | Price |
|---|---|
| "Al Faro" Fried Seafood* (Calamari & Scampi) | €17 |
| Fish Skewers with Seasonal Vegetables (3 pcs.) | €14 |
| Chicken Breast with Side Dish | €13 |
| Salmon Steak with Vegetables | €17 |
| Beef Meatballs in Sauce with Focaccia | €8 |
| Tuna Tonnato – NEW 2026 | €16 |
CLUB SANDWICHES
| Dish | Price |
|---|---|
| Club Summer (Lettuce, mayonnaise, chicken, egg, bacon) | €14 |
| Club Al Faro (Lettuce, mayonnaise, smoked tuna, zucchini, burrata, avocado) | €15 |
SALADS
| Dish | Price |
|---|---|
| Niçoise Salad (Lettuce, tomato, tuna, peppers, cucumber) | €11 |
| Italian Salad (Lettuce, mozzarella, tomato, basil) | €10 |
| Caesar Salad (Mixed salad, smoked chicken, crispy bacon, croutons, Caesar dressing, boiled egg) | €15 |
| Faro Salad (Mixed greens, smoked tuna, burrata, carrots, Tropea onion, sunflower and sesame seeds) | €13 |
| Avocado Salad (Valerian lettuce, avocado, cucumber, lime, salmon) | €13 |
| Valenciana Salad (Tuna, egg, asparagus, tomato, corn, lettuce, carrot) | €14 |
FRUIT
| Dish | Price |
|---|---|
| Fresh Fruit Salad | €6 |
| Coconut Slices | €6 |
| Sliced Melon | €6 |
| Pineapple Cubes | €6 |
| Strawberry Tartare with Fior di Latte Ice Cream and Pistachio Crumble | €8 |
DESSERTS
| Dish | Price |
|---|---|
| Panna Cotta (Mixed Berries / Nutella / Caramel / Dark Chocolate) | €5 |
| White Truffle Ice Cream | €5 |
| Lemon Sorbet | €4 |
| Mojito Sorbet | €7 |
| Grandpa's Coffee | €3 |
| Homemade Dessert | €7 |
| Pistachio Semifreddo | €5 |
| Classic Tiramisù | €5 |
| "Al Faro" Sorbet (Lemon sorbet with Ratafià liqueur and mint) | €6 |
DRINKS
| Beverage | Price |
|---|---|
| Bottled Water 1L | €2.50 |
| Soft Drinks on Tap (Pepsi, Schweppes Tonic, Schweppes Lemon) | €3 / €4 / €5 |
| Fresh Orange Juice | €5 |
| House Wine on Tap (Trebbiano or Rosé) 50cl / 1L | €6 / €10 |
| Sangria 50cl / 1L | €16 / €25 |
| Summer Red Wine 50cl / 1L | €14 / €20 |
| Draft Beer (Forst / Pater Linus Blanche / Rye River IPA) | €5 / €6 |
| Bottled Beer (Beck's, Corona, Heineken, Ceres, Tennent's, Ichnusa) | €5 |
| Large Bottled Beer (HB Original / HB Weisse) | €6 |
| Limoncello / Gentian / Licorice Liqueur | €4 |
| Local Digestifs | €4 |
| Gin & Tonic (Hendrick's, Gin Mare, Malfy Pink Grapefruit) | €12 |
LOCAL BEERS
| Beer | Price |
|---|---|
| Al Faro Craft Beer (Blonde / White / IPA) | €5 |
| Gran Sasso Beer 33cl | €5 |
WINES & SPARKLING WINES
Selection of:
- Pecorino
- Passerina
- Montepulciano
- Cerasuolo
- Prosecco
- Franciacorta
(from local wineries Biagi, San Lorenzo, Terraviva, Antonini and Astoria)
Wines not listed on the menu may be available. Please ask our staff.
Cover charge: €1.50
We apply the H.A.C.C.P. food safety system.
LEGENDA ALLERGENI (Reg. UE 1169/2011)
| N. | Allergene |
|---|---|
| 1 | Glutine |
| 2 | Crostacei |
| 3 | Uova |
| 4 | Pesce |
| 5 | Arachidi |
| 6 | Soia |
| 7 | Latte e derivati |
| 8 | Frutta a guscio |
| 9 | Sedano |
| 10 | Senape |
| 11 | Semi di sesamo |
| 12 | Solfiti |
| 13 | Lupini |
| 14 | Molluschi |
ANTIPASTI
| Piatto | Allergeni |
|---|---|
| Misto @farobeach | 4, 14 |
| Insalata di mare | 4, 14 |
| Alici marinate | 4 |
| Sgombro alla catalana | 4 |
| Filetti di baccalà pastellato | 1, 4 |
| Sauté di cozze e vongole | 14 |
| Tonno affumicato con misticanza | 4 |
| Cocktail di gamberetti | 2, 3 |
| Mille foglie di salmone | 4, 7 |
| Burrata con pomodorini | 7 |
| Bresaola, rucola e grana | 7 |
| Misto Abruzzese salumi e formaggi | 7 |
| Caprese | 7 |
| Prosciutto e melone | Nessuno dei 14 allergeni dichiarati |
| Tagliere vegetariano | 1, 7 |
| Guacamole Tartare | Nessuno dei 14 allergeni dichiarati |
| Tartare Sicilia | 2, 7 |
PRIMI PIATTI
| Piatto | Allergeni |
|---|---|
| Chitarra ai frutti di mare | 1, 2, 14 |
| Spaghetti alle vongole | 1, 14 |
| Ravioli di rombo con gamberi e pomodorini | 1, 2, 3, 4 |
| Farro BIO ai profumi estivi | 1 |
| Cous cous, rucola, gamberi e pomodorini | 1, 2 |
| Pasta al ragù | 1, 9 |
SECONDI PIATTI
| Piatto | Allergeni |
|---|---|
| Frittura "Al Faro" | 1, 2, 14 |
| Spiedini di pesce con verdure | 4 |
| Petto di pollo con contorno | Nessuno dei 14 allergeni dichiarati |
| Trancio di salmone con verdure | 4 |
| Polpette di manzo al sugo con focaccia | 1, 3, 7 |
| Tuna Tonnato | 3, 4 |
CLUB SANDWICH
| Piatto | Allergeni |
|---|---|
| Club Summer | 1, 3, 10 |
| Club Al Faro | 1, 3, 4, 7, 10 |
INSALATE
| Piatto | Allergeni |
|---|---|
| Nizzarda | 3, 4 |
| Italia | 7 |
| Caesar | 1, 3, 7, 10 |
| Faro | 4, 11 |
| Insalata all'avocado | 4 |
| Valenciana | 3, 4 |
FRUTTA
| Piatto | Allergeni |
|---|---|
| Macedonia di frutta fresca | Nessuno dei 14 allergeni dichiarati |
| Cocco a fette | Nessuno dei 14 allergeni dichiarati |
| Melone a fette | Nessuno dei 14 allergeni dichiarati |
| Cubetti d'ananas | Nessuno dei 14 allergeni dichiarati |
| Tartare di fragole con fior di latte e pistacchio | 7, 8 |
DOLCI
| Piatto | Allergeni |
|---|---|
| Panna cotta | 7 |
| Tartufo bianco | 7 |
| Sorbetto al limone | Possibili solfiti (12) |
| Sorbetto al mojito | Possibili solfiti (12) |
| Caffè del Nonno | 7 |
| Dolce della casa | 1, 3, 7 |
| Semifreddo al pistacchio | 7, 8 |
| Tiramisù classico | 1, 3, 7 |
| Sorbetto Al Faro | 12 |
BEVANDE
| Prodotto | Allergeni |
|---|---|
| Vino alla spina | 12 |
| Sangria | 12 |
| Tinto di Verano | 12 |
| Birre | 1 |
| Limoncello, Genziana, Liquirizia | Possibili solfiti (12) |
| Amari | Possibili solfiti (12) |
Nota da inserire nel registro allergeni
Gentile Cliente, le informazioni circa la presenza di sostanze o prodotti che provocano allergie o intolleranze sono disponibili rivolgendosi al personale di servizio. Nonostante l'adozione di procedure specifiche, non può essere esclusa la contaminazione crociata durante le fasi di preparazione e somministrazione.
Usa le frecce sinistra/destra per navigare nella presentazione o scorri a sinistra/destra se stai utilizzando un dispositivo mobile